wdt_ID | EMAIL SERVICE | PRIVACY Jurisdiction | PRIVACY Logging | PRIVACY Activism | TECHNICAL Serv Conf | TECHNICAL Security | TECHNICAL Availability | BUSINESS Website | BUSINESS Pricing | BUSINESS Ethics |
---|---|---|---|---|---|---|---|---|---|---|
223 | DigitalSafe | 1.00 | 1.00 | 6.00 | 3.50 | 3.00 | 7.00 | 3.00 | 8.00 | 0.00 |
215 | Rackspace | 4.00 | 2.00 | 3.00 | 1.00 | 0.00 | 5.00 | 4.00 | 8.00 | 4.00 |
216 | Rediffmail | 2.00 | 2.00 | 5.00 | 1.00 | 2.00 | 7.00 | 12.00 | 0.00 | 4.00 |
217 | Redpin | 4.00 | 1.00 | 6.00 | 1.00 | 2.00 | 7.00 | 8.00 | 7.00 | 0.00 |
218 | ScryptMail | 4.00 | 1.50 | 1.00 | 1.50 | 2.00 | 7.00 | 2.00 | 0.00 | 0.00 |
219 | TuffMail | 2.00 | 1.50 | 6.00 | 1.00 | 2.00 | 7.00 | 7.00 | 3.00 | 0.00 |
220 | VFEmail | 4.00 | 1.00 | 5.00 | 1.00 | 1.00 | 8.00 | 5.00 | 0.00 | 4.00 |
221 | Yandex | 2.00 | 1.50 | 5.00 | 1.00 | 1.00 | 5.00 | 5.00 | 0.00 | 0.00 |
222 | Zoho | 4.00 | 2.00 | 5.00 | 1.00 | 1.00 | 2.00 | 6.00 | 0.00 | 5.00 |
214 | PolarisMail | 2.00 | 2.00 | 6.00 | 1.00 | 1.00 | 1.00 | 4.00 | 5.00 | 4.00 |
wdt_ID | EMAIL SERVICE | PRIVACY Jurisdiction | PRIVACY Logging | PRIVACY Activism | TECHNICAL Serv Conf | TECHNICAL Security | TECHNICAL Availability | BUSINESS Website | BUSINESS Pricing | BUSINESS Ethics |
Blue = “Generally good”
Brown = “Something of concern”
Yellow = “Something major of concern”.
See how these fields are calculated here.
Not color blind? The regular version of the table can be found here.
If you like the project and find my work useful, please consider donating – your generous contributions help pay for the hosting, tools, and time I need to do my research and keep the data fresh.